100 High Point Drive, Unit 508, Hartsdale, NY 10530 (MLS # 4800632)
|
Move right into this Junior 4! Renovated Kitchen with Granite Counters, Chef Sink, Ceramic Flooring and Custom Cabinets-Dining Area was changed into Den/Office Area -Wood Veneer Floors-Renovated Bathroom have been reconfigured to be Larger-All New Energy Efficient Window Frames and Windows throughout, Updated Heating/Ac units throughout. This well kept Secluded (but yet close to all) Complex features Large Olympic Sized Pool, Kiddy Pool, Clubhouse, Commmunity rms. 24 Hr Fitness Center, Saunas, 24 Hr Gatehouse-Playground,On site supers and On Site Management for quick & efficient Service. Plenty Parking for 2nd Car or Guest Parking, Parking Space in back- Taxes do not reflect Star-Taxes with basic star would be $3599-High Point Brochures Available-
LAST UPDATED | 4/20/2018 | YEAR BUILT | 1975 |
---|---|---|---|
COUNTY | Westchester County | STATUS | Sold |
PROPERTY TYPE(S) | Condo |
School District | Greenburgh |
---|---|
Elementary School | Greenburgh # 7 |
Jr. High School | Woodlands |
High School | Woodlands |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES | Balcony, Close to Bus, Close to Shops, Clubhouse, Community Pool, Community Spa, Eat in Kitchen, Elevator, Energy Star Windows, Exercise Room, Foyer, Gated Community, Granite Countertops, In Ground Pool, Laundry Room/Common, Pantry, Sauna/Steam Room, Storage, Walk In Closet, Wall To Wall Carpet |
ATTIC DESCRIPTION | None |
BASEMENT DESCRIPTION | None |
CONSTRUCTION DESCRIPTION | Other/See Remarks |
GARBAGE | Private |
HEATING FUEL | Electric |
HEATING TYPE | See Remarks |
HOA FEE INCLUDES | Common Area Costs, Exterior Maintenance, Other/See Remarks, Snow Removal, Trash Collection, Water/Sewer |
HOTWATER | On Demand |
INCLUDED | A/C Units, Dishwasher, Disposal, Door Hardware, Light Fixtures, Microwave, Oven/Range, Refrigerator, Screens, Wall to Wall Carpet |
PARKING | Assigned |
PETS | No Dogs |
POST OFFICE | Hartsdale |
PROPERTY TYPE | Condominium |
SEWER DESCRIPTION | Sewer |
SIDING DESCRIPTION | Masonry |
SQ FT SOURCE | Other |
STATUS | Sold |
STYLE | High Rise |
TAX AMOUNT | 4932, 4932 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2017, 2017 |
UTILITIES INCLUDED | Sewer, Water |
VILLAGE | None |
WATER DESCRIPTION | Community |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dmitry
Khorosh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Res Brokerage

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than New York Real Estate Solutions, Inc. are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 4/21/18 9:50 PM PDT