5 Noble Avenue, Bronxville, NY 10708 (MLS # 4800227)
|
3rd Party Approval Necessary. Short Sale not yet approved. This multifamily home is located on a cul de sac in Yonkers but with a Bronxville P.O.. The home offers two units with 3 bed rooms and 1 bath in each unit. Semi finished basement with laundry and an attached garage. Some work is required of the new owner. Nor the seller or the bank will do any repairs and the home is being sold as is. Home has underground oil tank which will not be removed nor will it be tested.
PRE-FORECLOSURE
LAST UPDATED | 3/12/2018 | YEAR BUILT | 1961 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Westchester County |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Multi |
School District | Yonkers |
---|---|
Elementary School | Yonkers |
Jr. High School | Yonkers |
High School | Yonkers |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES | Close to Bus, Close to Park, Close to School, Close to Shops |
ATTIC DESCRIPTION | Pull Stairs |
BASEMENT DESCRIPTION | Finished |
CONSTRUCTION DESCRIPTION | Brick |
GARBAGE | Public |
HEATING FUEL | Oil Below Ground |
HEATING TYPE | Hot Water |
HOTWATER | Indirect Tank |
LOT DESCRIPTION | Level |
PARKING | 2 Car Attached |
POST OFFICE | Bronxville |
PROPERTY TYPE | Multi-Family 2-4 |
SEWER DESCRIPTION | Municipal |
SIDING DESCRIPTION | Clap Board, Vinyl |
SQ FT SOURCE | Municipality |
STATUS | Active |
STYLE | Bilevel |
TAX AMOUNT | 15266, 15266 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2016, 2016 |
TYPEOF UNIT | Flats, Triplex |
VILLAGE | None |
WATER DESCRIPTION | Municipal |
YEAR BUILT EXCEPTION | Actual |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dmitry
Khorosh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weichert Realtors

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than New York Real Estate Solutions, Inc. are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 4/26/18 5:45 PM PDT